Moisture levels aren’t quite right? Massey Ferguson TD Series tedders accelerate drying time for quicker, more efficient baling conditions.
| Model | Working Width ft. (m) | No. of Rotors | Min. PTO HP | Hitch | Transport |
|---|---|---|---|---|---|
| MF TD252TR | 8’ 2” (2.5) | 2 | 20 | Drawbar | N/A |
| MF TD524 TR- Hydro | 17’ 1” (5.2) | 4 | 30 | Drawbar | Hydraulic vertical fold |
| MF TD524 DN | 17’ 1” (5.2) | 4 | 30 | 3 pt- Cat I & II | Hydraulic vertical fold |
| MF TD676 DN | 21’ 8” (6.6) | 6 | 41 | 3 pt- Cat I & II | Hydraulic vertical fold |
| MF TD776 DN | 25’ 3” (7.7) | 6 | 82 | 3 pt- Cat I & II | Hydraulic vertical fold |
| MF TD776 TRC | 25’ 3” (7.7) | 6 | 41 | Drawbar | Transport Chassis |
| MF TD1008 TRC | 33’ 6” (10.2) | 8 | 54 | Drawbar | Transport Chassis |
| MF TD1008 TR- Hydro | 33’ 6” (10.2) | 8 | 48 | Drawbar | Hydraulic horizontal rear fold |
| MF TD1310 TR- Hydro | 41’ 8” (12.7) | 10 | 61 | Drawbar | Hydraulic horizontal rear fold |
| MF TD1310 TRC | 41’ 8” (12.7) | 10 | 90 | Drawbar | Transport Chassis |
