Clean and concise windrows for the perfect baling conditions. Beat the forecast with Massey Ferguson RK rotary rakes and bale before the rain comes.
| Model | Working Width ft. (m) | Transport Width ft. (m) | Power Requirements hp (kW) | Rotor Delivery |
|---|---|---|---|---|
| MF RK361DSR | 11'6" (3.5) | 5'11" (1.56) | 27 (20) | Right hand |
| MF RK451DN | 14'7" (4.5) | 6' (1.8) | 41 (30) | Right hand |
| MF RK451TR | 14'7" (4.5) | 6' (1.8) | 41 (30) | Right hand |
| MF RK662SD-TRC | 18’10”-21’10” (5.5-6.6) | 9’9” (2.98) | 26 (19) | Right hand or center and right hand |
| MF RK702TR-SDX | 20’8”-23’ (6.3-7) | 7’7” (2.3) | 45 (34) | Right hand |
| MF RK772SD-TRC | 21’8”-25’3” (6.6-7.7) | 7'10” (3) | 41 (30) | Right hand or center and right hand |
| MF RK802TRC-PRO | 23’7”-26’3” (7.2-8) | 9’9” (2.98) | 48 (35) | Center delivery |
| MF RK1254TRC-PRO | 41’ (12.5) | 9’10” (3) | 80 (60) | Center delivery |
